top of page

2025 Sacred Hoops Boys Rosters

17U Kost

Kyler Carlson 

Holden Wollmann

Connor Clark

Braydyn Morrison

Gavin Smith

Joshua Moberg

Bubba Kono

Peyton Lamb

 

5'11

6'1

6'3

6'0

6'0

5'11

6'1

6'3

 

Estelline

Bridgewater

Harrisburg

Viborg

Brookings

Deubrook

West Central

DRSM

17U Kost - Tournament Schedule

  • May 16-18 || Sioux Falls || PH Stomping Grounds

  • June 6-8 || Sioux Falls || Hardwood Challenge

  • June 20-22 || Sioux Falls || MWCS – Session 1

  • June 27-29 || Norfolk, NE || MWCS – Session 2

  • July 11-13 || Kansas City, KS || RecruitLook LIVE

  • July 18-20 || Sioux Falls || Summer Slam

  • July 25-27 || Sioux Falls || Summer Classic 

17U Edman

Caiden Ahartz

Lincoln Dilgess

Teegyn Breitag

Derrick Fletcher

Isaiah Hofer

6'2

6'4

6'4

5'10

5'10

​​

Pierre

Pierre

Stanley Co.

Mt. Vernon

SF Washington

17U Edman - Tournament Schedule

  • ​May 9-11 || Sioux Falls || Battle at the Falls

  • May 16-18 || Sioux Falls || PH Stomping Grounds

  • June 6-8 || Sioux Falls || Hardwood Challenge

  • June 20-22 || Sioux City || June Jam

  • June 27-29 || Sioux Falls || Battle at the Falls

  • July 18-20 || Sioux Falls || Summer Slam

16U Jewett

TBA

 

--

--

16U Jewett – Tournament Schedule

  • May 16-18 || Sioux Fals || PH Stomping Grounds

  • June 20-22 || Sioux Falls || MWCS – Session 1

  • June 27-29 || St. Cloud, MN || Great Plains Alliance

  • July 11-13 || Kansas City, KS || RecruitLook LIVE

  • July 18-20 || Sioux Falls || Summer Slam

  • July 25-27 || Sioux Falls ||  Summer Classic

16U

TBA

 

--

 

--

Tournament Schedule

  • ​TBA

16U

TBA

 

--

 

--

Tournament Schedule

  • TBA​

14U Sioux Falls

Isaac Griffin

Colter Griffin

Tyce Hoyer

Dresyn Bolden

Jack Larsen

Gavin Johnson

Mason Hausman

Jonah McNaughton

Braedon Breece

Denairic Lieber

DRSM

DRSM

Howard

Howard

Sioux Falls

West Central

Sioux Falls

Tea

Baltic

Mitchell Chr.

Tournament Schedule​​​

  • May 30-June 1 || Sioux Falls || Summer Kickoff

  • June 20-22 || Sioux Falls || MWCS - Session1

  • June 27-29 || Norfolk, NE || MWCS - Session 2

  • July 11-13 || Sioux Falls || Battle at the Falls 

  • July 18-20 || Sioux Falls || MWCS - Session 4

  • July 25-27 || Sioux Falls || Battle at the Falls

Coach: Jacob Sittig

14U Parker

Dawson Saddler

Rylee Webster

Teegan Reif

Lawson Latterell

Bryce Flannery

Carter Berens

Marcus Melton

 

Parker

Parker

Parker

Parker

Parker

Parker

Sioux Falls

Tournament Schedule

  • May 9-11 || Sioux Falls || Battle at the Falls

  • ​June 20-22 || Sioux Falls || MWCS - Session1

  • June 27-29 || Norfolk, NE || MWCS - Session 2

  • July 11-13 || Sioux Falls || Battle at the Falls 

  • July 18-20 || Sioux Falls || MWCS - Session 4

Coach: Jeff Currin

14U/15U Mt. Vernon

Zander Fathke

David Biggins

Branson Kok

Daylin Kok

Brenson Ratzlaff

Abel Slate

Levi DeWaard

Joshua Koenig

Jackson Woods

 

Avon

Gregory

Armour

Armour

Avon

Armour

Armour

Canistota

Wagner

Tournament Schedule

  • ​June 13-15 || Watertown || Heisers Tournament

  • June 20-22 || Sioux Falls || MWCS - Session1

  • July 11-13 || Sioux Falls || Battle at the Falls 3

  • July 18-20 || Sioux Falls || MWCS - Session 4

  • July 25-27 || Sioux Falls | Battle at the Falls 4

Coach: Nate Vetch

14U Pierre

Anders Mortenson

Easton Kunz

Lafeyedrine Clark

Garrett Rausch

Tony Klemann

EJ Rattling Leaf

 

Selby

Eureka

Pierre

Gettysburg

Pierre

Pierre

  • Tournament Schedule

  • ​June 20-22 || Sioux Falls || MWCS - Session1

  • June 27-29 || Norfolk, NE || MWCS - Session 2

  • July 11-13 || Sioux Falls || Battle at the Falls 

  • July 18-20 || Sioux Falls || MWCS - Session 4

Coach: Rae Vines

12U/13U

Houston Paxton

Clayton Hiles

Tucker Bialas

Noah Kampshoff

Ethan Heumiller

Keaton Hasty

Brody Thompson

Mason Tjeerdsma

Onida

Wolsey-Wess.

Parkston

Mitchell

Wess. Springs

Wess. Springs

Wess. Springs

Wagner

Tournament Schedule

  • ​June 20-22 || Sioux Falls || MWCS - Session1

  • June 27-29 || Norfolk, NE || MWCS - Session 2

  • July 11-13 || Sioux Falls || Battle at the Falls 

  • July 18-20 || Sioux Falls || MWCS - Session 4

Coach: TBA

10U/11U

William Bolander

Dylan Bolander

Brody Holzer

Kirby Holzer

Beau Langager

Trey Quinn

Holden Schelske

Dawson Stukel

Gregory

Gregory

Ethan

Ethan

Sisseton

Sisseton

Wess. Springs

Gregory

Tournament Schedule

  • ​June 20-22 || Sioux Falls || MWCS - Session1

  • June 27-29 || Norfolk, NE || MWCS - Session 2

  • July 11-13 || Sioux Falls || Battle at the Falls 

  • July 18-20 || Sioux Falls || MWCS - Session 4

Coach: TBA

bottom of page