
2025 Sacred Hoops Boys Rosters
17U Kost
Kyler Carlson
Holden Wollmann
Connor Clark
Braydyn Morrison
Gavin Smith
Joshua Moberg
Bubba Kono
Peyton Lamb
5'11
6'1
6'3
6'0
6'0
5'11
6'1
6'3
Coach: Hosea Kost
Estelline
Bridgewater
Harrisburg
Viborg
Brookings
Deubrook
West Central
DRSM
17U Kost - Tournament Schedule
-
May 16-18 || Sioux Falls || PH Stomping Grounds
-
June 6-8 || Sioux Falls || Hardwood Challenge
-
June 20-22 || Sioux Falls || MWCS – Session 1
-
June 27-29 || Sioux Falls || Battle at the Falls
-
July 11-13 || Kansas City, KS || RecruitLook LIVE
-
July 18-20 || Sioux Falls || Summer Slam
-
July 25-27 || Sioux Falls || Summer Classic
17U Edman
Caiden Ahartz
Lincoln Dilgess
Derrick Fletcher
Isaiah Hofer
Sam Steele
Riddick Big Eagle
Tel Hawk
Ky Arpan
6'2
6'4
5'10
5'10
6'0
6'2
5'11
6'2
Pierre
Pierre
Mt. Vernon
SF Washington
Winner
Chamberlain
Chamberlain
Wagner
17U Edman - Tournament Schedule
-
May 9-11 || Sioux Falls || Battle at the Falls
-
May 16-18 || Sioux Falls || PH Stomping Grounds
-
June 6-8 || Sioux Falls || Hardwood Challenge
-
June 20-22 || Sioux Falls || MWCS – Session 1
-
June 27-29 || Sioux Falls || Battle at the Falls
-
July 18-20 || Sioux Falls || Summer Slam
Coach: Zach Edman
16U Jewett
Hayden Heier
Dylan Bettcher
Elliot DeJong
Brady Jewett
Jackson Schema
Lane Sieber
Kobe Krome
Hunter Nankivel
Domani Butler
5'10
6'1
6'4
6'0
5'11
6'2
6'1
6'3
5'11
West Central
West Central
West Central
Tri-Valley
O'Gorman
Tea Area
Tri-Valley
Freeman
Marion
16U Jewett – Tournament Schedule
-
May 16-18 || Sioux Fals || PH Stomping Grounds
-
June 20-22 || Sioux Falls || MWCS – Session 1
-
June 27-29 || St. Cloud, MN || Great Plains Alliance
-
July 11-13 || Kansas City, KS || RecruitLook LIVE
-
July 18-20 || Sioux Falls || Summer Slam
-
July 25-27 || Sioux Falls || Summer Classic
Coach: Dan Jewett
16U Heier
Akot Akot
Kevin Nguyen
Robert Frenk
Sala Amoon
Binib Mekuria
Tony Osman
Thomas Osman
Adam Adam
Peyton Tetzlaff
Zach Nielsen
--
SF Washington
SF Washington
SF Washington
SF Washington
SF Washington
Harrisburg
Harrisburg
SF Roosevelt
West Central
West Central
Tournament Schedule
-
May 9-11 || Sioux Falls || Battle at the Falls
-
May 23-25 || Sioux City || Memorial Day Tournament
-
May 30-June 1 || Sioux Falls || Summer Kickoff
-
June 20-22 || Sioux Falls || MWCS - Session 1
-
July 18-20 || Sioux Falls || MWCS - Session 2
-
July 25-27 || Sioux Falls || Battle at the Falls
Coach: Lonnie Heier
16U Roths
Teddy Kettelman
Michael Gardner
Wyatt Kirchgasler
Treyton DeBoer
Ryker Nachtigal
Jaxon Bowen
John Goehring
--
Tea Area
Tri-Valley
Lennox
Tea Area
Platte-Geddes
Harrisburg
West Central
Tournament Schedule
-
May 9-11 || Sioux Falls || Battle at the Falls
-
May 23-25 || Sioux City || Memorial Day Tournament
-
May 30-June 1 || Sioux Falls || Summer Kickoff
-
June 20-22 || Sioux Falls || MWCS - Session 1
-
July 18-20 || Sioux Falls || MWCS - Session 2
-
July 25-27 || Sioux Falls || Battle at the Falls
Coach: Adeline Roths
14U Sittig
Isaac Griffin
Colter Griffin
Tyce Hoyer
Dresyn Bolden
Cooper Koepsell
Jack Larsen
Gavin Johnson
Masen Hausmann
Braedon Breece
Denairic Lieber
DRSM
DRSM
Howard
Howard
Howard
Sioux Falls
West Central
Sioux Falls
Baltic
Mitchell Chr.
Tournament Schedule
-
May 30-June 1 || Sioux Falls || Summer Kickoff
-
June 20-22 || Sioux Falls || MWCS - Session1
-
June 27-29 || Norfolk, NE || MWCS
-
July 11-13 || Sioux Falls || Battle at the Falls
-
July 18-20 || Sioux Falls || MWCS - Session 2
-
July 25-27 || Sioux Falls || Battle at the Falls
Coach: Jacob Sittig
Coach: Jacob Sittig
14U Currin
Teegan Reif
Lawson Latterell
Bryce Flannery
Carter Berens
Marcus Melton
Crew Wilson
Parker
Parker
Parker
Parker
Sioux Falls
Parkston
Tournament Schedule
-
May 9-11 || Sioux Falls || Battle at the Falls
-
June 20-22 || Sioux Falls || MWCS - Session1
-
June 27-29 || Norfolk, NE || MWCS
-
July 11-13 || Sioux Falls || Battle at the Falls
-
July 18-20 || Sioux Falls || MWCS - Session 2
Coach: Jeff Currin
14U/15U Vetch
Zander Fathke
David Biggins
Branson Kok
Daylin Kok
Brenson Ratzlaff
Abel Slate
Levi DeWaard
Joshua Koenig
Jackson Woods
Avon
Gregory
Armour
Armour
Avon
Armour
Armour
Canistota
Wagner
Tournament Schedule
-
June 13-15 || Watertown || Heisers Tournament
-
June 20-22 || Sioux Falls || MWCS - Session1
-
July 11-13 || Sioux Falls || Battle at the Falls 3
-
July 18-20 || Sioux Falls || MWCS - Session 2
-
July 25-27 || Sioux Falls | Battle at the Falls 4
Coach: Nate Vetch
14U Vines
Anders Mortenson
Easton Kunz
Lafeyedrine Clark
Garrett Rausch
Tony Klemann
EJ Rattling Leaf
Selby
Eureka
Pierre
Gettysburg
Pierre
Pierre
-
Tournament Schedule
-
June 20-22 || Sioux Falls || MWCS - Session1
-
June 27-29 || Norfolk, NE || MWCS
-
July 11-13 || Sioux Falls || Battle at the Falls
-
July 18-20 || Sioux Falls || MWCS - Session 2
Coach: Rae Vines
12U Price
Houston Paxton
Clayton Hiles
Tucker Bialas
Noah Kampshoff
Brody Thompson
Mason Tjeerdsma
Onida
Wolsey-Wess.
Parkston
Mitchell
Wess. Springs
Wagner
Tournament Schedule
-
June 20-22 || Sioux Falls || MWCS - Session1
-
June 27-29 || Norfolk, NE || MWCS
-
July 11-13 || Sioux Falls || Battle at the Falls
-
July 18-20 || Sioux Falls || MWCS - Session 2
Coach: Trevin Price
10U/11U Price
William Bolander
Dylan Bolander
Brody Holzer
Kirby Holzer
Beau Langager
Trey Quinn
Holden Schelske
Gregory
Gregory
Ethan
Ethan
Sisseton
Sisseton
Wess. Springs
Tournament Schedule
-
June 20-22 || Sioux Falls || MWCS - Session1
-
June 27-29 || Norfolk, NE || MWCS
-
July 11-13 || Sioux Falls || Battle at the Falls
-
July 18-20 || Sioux Falls || MWCS - Session 2
Coach: Trevin Price